DATE | SCRIPT | RESULT | PROFIT - LOSS |
1/10/2019 | NIFTY FUTURE | LOSS | -1500 |
1/10/2019 | 11600CE | LOSS | -525 |
3/10/2019 | NIFTY FUTURE | LOSS | -1500 |
3/10/2019 | NIFTY FUTURE | LOSS | -2250 |
4/10/2019 | NIFTY FUTURE | LOSS | -2250 |
4/10/2019 | NIFTY FUTURE | LOSS | -9000 |
7/10/2019 | NIFTY FUTURE | LOSS | -1125 |
9/10/2019 | NIFTY FUTURE | LOSS | -1125 |
11/10/2019 | NIFTY FUTURE | PROFIT | 1500 |
16/10/2016 | NIFTY FUTURE | LOSS | -3000 |
22/10/2016 | NIFTY FUTURE | CTC | 0 |
October Month 277 Point Loss
Friday, November 01, 2019
FREE NIFTY TIPS
NIFTY FUTURE
NIFTY FUTURE TIPS
NIFTY TIPS
NIFTY TRADING TIPS