STOCK INTRADAY TIPS
SCRIPT | BUY ABOVE | STOPLOSS | SELL BELOW | STOPLOSS2 |
DRREADDY | 2875 | 2813.1 | 2813.1 | 2875 |
SUNTV | 589.75 | 582.75 | 582.75 | 589.75 |
GLENMARK | 638.6 | 627.95 | 627.95 | 638.6 |
MINDTREE | 980.5 | 975.5 | 975.5 | 980.5 |
UPL | 951 | 941 | 941 | 951 |
M&M | 669.2 | 662.25 | 662.25 | 669.2 |
YESTERDAY STOCK RESULT
SCRIPT | PROFIT / LOSS |
BATAINDIA | 16.3 |
TITAN | 15.3 |
TCS | 29.5 |
GODREJPROP | NOT ACTIVE |
TOTAL | 61.1 |