DATE | SCRIPT | BUY /SELL | PROFIT / LOSS | AMOUNT |
5/6/2017 | NIFTY | BUY | PROFIT | 1500 |
5/6/2017 | NTPC | SELL | COST | 0 |
6/6/2017 | NIFTY | SELL | PROFIT | 1500 |
6/6/2017 | NTPC | SELL | PROFIT | 1179 |
7/6/2017 | BPCL | BUY | COST | 0 |
7/6/2017 | NIFTY | SELL | PROFIT | 1500 |
7/6/2017 | HEROMOTO | BUY | PROFIT | 798 |
8/6/2017 | NIFTY | BUY | PROFIT | 1500 |
8/6/2017 | AMBUJACEM | BUY | LOSS | -167 |
9/6/2017 | NIFTY | BUY | PROFIT | 1500 |
9/6/2017 | YESBANK | BUY | PROFIT | 539 |
TOTAL | 9849 |
Weekly Performance - 9849/-Rs
Saturday, June 10, 2017
FREE NIFTY TIPS
FREE STOCK TIPS
NIFTY FUTURE TIPS
NIFTY OPTIONS TIPS
NIFTY TIPS
SHORT TERM STOCK TIPS
STOCK CASH TIPS
STOCK DELIVERY TIPS
STOCK TIPS