|
||||
DATE | SCRIPT | BUY / SELL | PROFIT / LOSS | AMOUNT |
3/4/2017 | NIFTY | BUY | PROFIT | 1500 |
3/4/2017 | ASIANPAINT | BUY | PROFIT | 900 |
6/4/2017 | SUNPHARMA | SELL | LOSS | -150 |
7/4/2017 | AXISBANK | SELL | PROFIT | 877 |
7/4/2017 | AUROPHARMA | SELL | PROFIT | 838 |
7/4/2017 | NIFTY | SELL | PROFIT | 1500 |
9/4/2017 | TATASTEEL | BUY | PROFIT | 937 |
9/4/2017 | NIFTY | BUY | PROFIT | 1500 |
10/4/2017 | NIFTY | SELL | LOSS | -1500 |
11/4/2017 | NIFTY | SELL | PROFIT | 1500 |
11/4/2017 | ONGC | BUY | COST | 0 |
11/4/2017 | JSWSTEEL | SELL | PROFIT | 877 |
12/4/2017 | NIFTY | SELL | PROFIT | 1500 |
12/4/2017 | NTPC | SELL | PROFIT | 50 |
12/4/2017 | BPCL | SELL | PROFIT | 694 |
13/4/2017 | NIFTY | BUY | PROFIT | 1500 |
13-4-2017 | HCLTECH | BUY | PROFIT | 700 |
13-4-2017 | NIFTY | BUY | PROFIT | 1500 |
16-4-2017 | NIFTY | SELL | PROFIT | 1500 |
17-4-2017 | TATASTEEL | SELL | PROFIT | 858 |
18-4-2017 | NIFTY | SELL | PROFIT | 1500 |
18-4-2017 | AMBUJACEM | BUY | LOSS | -850 |
19-4-2017 | NIFTY | SELL | PROFIT | 1500 |
19-4-2017 | HEROMOTO | BUY | LOSS | -528 |
20-04-2017 | CIPLA | BUY | COST | 0 |
20-04-2017 | ONGC | SELL | PROFIT | 1098 |
20-04-2017 | NIFTY | BUY | PROFIT | 1500 |
21-04-2017 | RELIANCE | BUY | PROFIT | 863 |
21-04-2017 | INFY | SELL | PROFIT | 676 |
21-04-2017 | NIFTY | SELL | PROFIT | 1500 |
24-04-2017 | NIFTY | BUY | PROFIT | 1500 |
24-04-2017 | TATASTEEL | BUY | PROFIT | 1003 |
24-04-2017 | HDFC BANK | BUY | PROFIT | 873 |
25-04-2017 | ZEEL | BUY | COST | 0 |
25-04-2017 | NIFTY | BUY | PROFIT | 1500 |
26-04-2017 | NIFTY | BUY | LOSS | -1500 |
26-04-2017 | POWERGRID | BUY | COST | 0 |
26-04-2017 | ITC | BUY | PROFIT | 966 |
27-04-2017 | NIFTY | BUY | PROFIT | 1500 |
27-04-2017 | YESBANK | BUY | PROFIT | 1012 |
28-04-2017 | NIFTY | BUY | PROFIT | 1500 |
28-04-2017 | HDFC | SELL | PROFIT | 796 |
28-04-2017 | ITC | SELL | LOSS | -134 |
TOTAL | 33356 |
This Month Booked Our Paid Client 33356/-Rs Profit
Saturday, April 29, 2017
FREE NIFTY TIPS
FREE STOCK TIPS
NIFTY FUTURE TIPS
NIFTY TIPS
SHORT TERM STOCK TIPS
STOCK CASH TIPS
STOCK DELIVERY TIPS
STOCK TIPS